YZ828 Barcode Scanner Omni-Directional High Definition Desktop USB RS232 Easy Scan 1D 2D Bar Code Yanzeo Warranty 12 Months
Every item is strictly tested before shipping
Feature
● Million pixels, super efficient scanning.
● Can read screen bar codes such as mobile phones and computers.
● Using latest decoder technology, can read all 1D and 2D barcodes.
● USB and RS232 interface, can automatically match device,plug and play.
● Unique shape design,rotatable base to meet many scanning applications.
● Blue and red LED indicator,double buzzer to adapt to various nosy environments.
● The cable is made of high temperature resistant material and high quality inner copperwire to meet various environments and using line is longer.
Application area:
Mainly used in large supermarkets, shopping malls,Wechatpayand Alipay
Technical Specifications
OPERATIONAL PARAMETER | |
Image (pixels) | 1280 pixels(H)*800 pixels(v) |
Light Source | Aiming:617 nm LED ;illumination:6500K LED |
Decode Capability | 2D:QR Code, Data Matrix, PDF417,Aztec, Maxicode,HanXin Code 1D: UPC/EAN/JAN,UPC-A & UPC-E,EAN-8 & EAN-13, JAN-8 &JAN-13, ISBN/ISSN, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN 128,Code 93,Interleaved 2 of 5 (ITF),Addendum 2 of 5, IATA Code,MSI/Plessy, China Postal Code,Code 32 (Italian Pharmacode),RSS 14,RSS Limited, RSS Expanded |
Depth of Filed | 0-200mm @ UPC/EAN 13mil PCS=90%;0-150mm @ QR 20mil PCS=100% |
Scan Angle | Left and right 60°/Front and Rear 60°/Move360° |
Field of view | 48° horizontally, 30° vertical |
Read Resolution | ≥ 5mil |
Print Contrast | ≥25% |
Visual Indicator | Blue and Red double Colored LED light,Double Buzzer |
Interface | TTL-232 , USB (HID-KBW、V-com) |
PHYSICAL CHARACTERISTICS | |
Size | 105mm*103mm*162mm(L*W*H) |
Package Box Size | 120mm*105mm*175mm(L*W*H) |
Weight | 270g( Without cable) |
Cable | Standard 1.8M straight |
POWER PARAMETER | |
Input Voltage | 5VDC±10% |
Working current | 400mA |
ENVIRONMENTAL PARAMETER | |
Operating Temperature | -20℃~+60℃ |
Working Humidity | 5% to 95% relative humidity, non-condensing |
Storage Temperature | -40℃~+70℃ |
Light Levels | 0~100,000Lux |
- 1 * Barcode Scanner
- 1 * USB Cable
- 1 * Warranty card
- 1 * User Manual(English)











| Manufacturer | Yanzeo |
|---|
















Validate your login